<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Repair &#187; Software</title>
	<atom:link href="http://www.pctechbytes.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pctechbytes.com</link>
	<description>Computer repair and pc tech support help</description>
	<lastBuildDate>Sun, 25 Jul 2010 14:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free Non-Destructive Hard Drive Partition Utility</title>
		<link>http://www.pctechbytes.com/2010/05/30/free-non-destructive-hard-drive-partition-utility/</link>
		<comments>http://www.pctechbytes.com/2010/05/30/free-non-destructive-hard-drive-partition-utility/#comments</comments>
		<pubDate>Sun, 30 May 2010 19:30:56 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Hard Drive Software]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[partition]]></category>

		<guid isPermaLink="false">http://www.pctechbytes.com/?p=1647</guid>
		<description><![CDATA[Easeus has a free non-destructive partitioning utility called Partition Master 5.8.1 Home Edition. It is currently available for all modern versions of Windows with the exception of 64-bit Windows 7.  In an era were hard drives are so inexpensive and large, there isn&#8217;t normally a need to resize partitions. If you need anther partition, why [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="KonaBody"><p>Easeus has a free non-destructive partitioning utility called <strong>Partition Master 5.8.1 Home Edition</strong>. It is currently available for all modern versions of Windows with the exception of 64-bit Windows 7.  In an era were hard drives are so inexpensive and large, there isn&#8217;t normally a need to resize partitions. If you need anther partition, why not just by another drive or network attached storage device. But if there ever is the occasion to organize and resize your hard drive partition, this is a great free option from a company that knows hard drives.</p>
<p>So what does Partition Master do? It can be used to extend the system partition to optimize performance, contains a partition recovery wizard to perform disaster recovery, and also has a copy wizard if you need to move the entire partition to another partition without having to reinstall Windows. It can be used to split a larger partition into multiple smaller ones, and  even merge two partitions into a single, larger partition.</p>
<p><a href="http://www.pctechbytes.com/wp-content/uploads/2010/05/resize.jpg"><img class="alignnone size-full wp-image-1648" title="resize" src="http://www.pctechbytes.com/wp-content/uploads/2010/05/resize.jpg" alt="partition resize " width="500" height="369" /></a></p>
<p>Even if you never use it, this is one of those programs you should have on a disk in your computer repair toolkit. Remember, as with a hard drive partition tool such as this or Partition Magic, you must backup your data in case there is a problem and the system partition is lost. It&#8217;s also not a bad idea to do a disk cleanup and defrag prior to running any partitioning tool. You can download <a href="http://www.partition-tool.com/personal.htm" target="_blank"><strong>Partition Master 5.8.1 Home Edition</strong></a> here.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.pctechbytes.com/2010/05/30/free-non-destructive-hard-drive-partition-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Drive Utilities</title>
		<link>http://www.pctechbytes.com/2010/05/06/hard-drive-utilities-2/</link>
		<comments>http://www.pctechbytes.com/2010/05/06/hard-drive-utilities-2/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:29:06 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Hard Drive Software]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.pctechbytes.com/?p=1542</guid>
		<description><![CDATA[Western Digital, Maxtor, Seagate and other manufacturers have made it easy to copy your hard drive to a new retail drive with boot disks either shipped with the hdd or downloaded via their website. But a lot of computer users do not realize the benefits of having these disks on hand in the event of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="KonaBody"><p>Western Digital, Maxtor, Seagate and other  manufacturers have made it easy to copy your hard drive to a new retail drive with boot disks either shipped with the hdd or downloaded via their website. But a lot of computer users do not realize the  benefits of having these disks on hand in the event of an emergency.  These small files could save you when things go bad.</p>
<h2>Western Digital Hard Drive  Utility</h2>
<p>Western Digital provides a hard disk utility  called Data Lifeguard.  The Data Lifeguard program allows  users to setup and copy data to their new hard disk.  I can perform repairs, diagnostics and identification on WD hard  drives via a program you download and write to floppy. <a href="http://support.wdc.com/download/index.asp?cxml=n&amp;pid=999&amp;swid=3"> Get it here</a>.</p>
<h2>Maxtor Hard Drive Utility</h2>
<p>MaxBlast is Maxtor&#8217;s hard disk utility. MaxBlast 4 is a ATA/IDE hard drive  installation utility that makes hdd installations and upgrades  easy for beginners and pros alike.  It can automatically identify, partitioning, and format Maxtor ATA or SATA hard drives.<br />
<a href="http://www.maxtor.com/portal/site/Maxtor/menuitem.3c67e325e0a6b1f6294198b091346068/?channelpath=/en_us/Support/Software%20Downloads/View%20By%20Category/Desktop%20Storage/DiamondMax%20Family/Utilities&amp;downloadID=57"> Get it here.</a></p>
<h2>Seagate Hard Drive Utility</h2>
<p>Seagate uses SeaTools Desktop Edition to diagnose and repair hard disk problems.  This program is  made into a bootable floppy or .iso and used to repair Seagate hdd issues.<br />
<a href="http://www.seagate.com/support/seatools/B7a.html">Get it here.</a></p>
<p>No matter which hard drive you own,  manufacturers provide these useful diagnostic and repair tools to help the end-user perform minor repairs on their hardware. Probably their most important feature is copying the contents of  one hard drive to another.  While there are third-party  				solutions for this, it&#8217;s nice that the manufacturer helps make  this experience pleasant and efficient.</p>
<p><strong><a href="http://www.pctechbytes.com/storagedevices.htm">Buy a hard drive  here </a></strong></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.pctechbytes.com/2010/05/06/hard-drive-utilities-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor Fan Speed</title>
		<link>http://www.pctechbytes.com/2010/05/05/monitor-fan-speed/</link>
		<comments>http://www.pctechbytes.com/2010/05/05/monitor-fan-speed/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:41:16 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Benchmark Software]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.pctechbytes.com/?p=1535</guid>
		<description><![CDATA[SpeedFan is a free software that can be used to monitor fan speed, temperature and voltages of components. These readings are based on a computers own monitors and can vary greatly, depending mostly on the motherboard. Each model has a different set of monitors that provide the information SpeedFan displays. You can use this information [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="KonaBody"><p><strong>SpeedFan is a free software that can be used to monitor fan speed,  temperature and voltages of components. </strong>These readings are based on a  computers own monitors and can vary greatly, depending mostly on the  motherboard. Each model has a different set of monitors that provide the  information SpeedFan displays. You can use this information to  configure SpeedFan to sound an alarm based on these readings.</p>
<p>This example is based on the configuration for sounding an alarm due to  high temperatures. You can check your computers component manufactures  to set these alarms, or you can use numbers based on your own  experiences with your computer. Most of the computers in use today have  built in shut down tolerances. For example, this means that if a  component reaches a certain high point the computer will shut down.  Because we don&#8217;t know why this happened it seems like a random event.  When these random shutdowns become a constant problem SpeedFans alarms  can help us eliminate, or discover, some causes for the events.</p>
<p>In my experience I&#8217;ve learned my PC can have problems with overheating  when playing certain games and converting video files. To minimize the  chance of destroying my CPU or motherboard I have set SpeedFan to notify  me with a beep alarm when the CPU reaches 65 degrees celsius. Some  people might find this too high, but based on my components and my  experience it works for me.</p>
<p>After opening SpeedFan you will see in the upper right a large Minimize  button and a Configure. Click on Configure and a page with lots of tabs  at the top will open. Click on the &#8220;Events&#8221; tab anda pretty much empty  screen appears. About 2/3 down there will be the word &#8220;If&#8221; with a drop  down menu. Based on the temps readings you&#8217;ve seen when SpeedFan is open  select the one that gets the highest. Mine is named Core but you may  see another name. Next is a small drop down menu with four choices, &lt;  (Less than), =&lt; (Equal to, or less than) &gt; (More than) and =&gt;  (Equal to or more than). I have selected =&gt;. The next field you input  a number, I have put 65 here, representing 65 degrees celsius. The next  field is below the first row and says &#8220;For&#8221; with a number menu then  &#8220;Times&#8221; This I set to 1, which that the first time it happens. Next  field is &#8220;Allow every&#8221;&#8230;&#8221;seconds&#8221; Here I have 0 (Zero) set. Below this  is the field &#8220;Then&#8221;, followed by another drop down menu. The choices  here are Execute, Pop up message, Beep and Send Mail. This is the action  SpeedFan will take if my CPU reaches 65C, so I select Beep. There are  more fields that are left empty, and at the bottom there will be Add,  Clear, Update and Remove buttons. Once Add is clicked the alarm is set.  All the alarms and the actions taken will be listed above these  configuration fields.</p>
<p>Although this might sound complicated it is really easy to configure. At  this point the list shows I have set SpeedFan to beep if my CPU temp  gets to 65C or higher. Every monitor that is on the motherboard can be  set as an alarm. This can include Fan speeds, Voltages or Temperatures.  All of these, especially voltages and temps, can be the reason for  seemingly random shutdowns. But now that I have SpeedFan set to run when  my computer starts I know if my computer is getting too hot, even if  I&#8217;m playing a game. As soon as I hear a beeping I know that whatever I&#8217;m  doing is causing my computer to overheat.</p>
<p><em>This article was written by <strong>Bama19642</strong> from our <a href="http://www.pctechbytes.net/forums/forums.php" target="_blank">tech forums</a>.</em></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.pctechbytes.com/2010/05/05/monitor-fan-speed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Best System Cleaner For Your Computer</title>
		<link>http://www.pctechbytes.com/2010/04/22/the-best-system-cleaner-for-your-computer/</link>
		<comments>http://www.pctechbytes.com/2010/04/22/the-best-system-cleaner-for-your-computer/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:59:50 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Registry Cleaners]]></category>
		<category><![CDATA[disk cleaner]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[registry cleaner]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.pctechbytes.com/?p=1419</guid>
		<description><![CDATA[The Comodo System Cleaner is a great free utility to help clean the registry and optimize your computer.  Comodo combines registry cleaning with privacy and disk cleaning utilities to help rid your computer of duplicate files and optimize it for speed. The best part of the Comodo System Cleaner is that you can run those [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="KonaBody"><p>The Comodo System Cleaner is a great free utility to help clean the registry and optimize your computer.  Comodo combines registry cleaning with privacy and disk cleaning utilities to help rid your computer of duplicate files and optimize it for speed. The best part of the Comodo System Cleaner is that you can run those three cleaning utilities independently, so if you just want to clean your computer&#8217;s disk, you do not have to sit through a lengthily scan. As with most other cleaners, it also produces a backup of the original, so if there is an issue you can quickly and easily revert back without permanently damaging your computer.</p>
<p><a href="http://www.pctechbytes.com/wp-content/uploads/2010/04/comodo.jpg"><img class="size-full wp-image-1420 alignnone" title="comodo" src="http://www.pctechbytes.com/wp-content/uploads/2010/04/comodo.jpg" alt="the best registry cleaner" width="400" height="280" /></a></p>
<p>We consider the <strong>Comodo System Cleaner to be the best</strong>, as it has a crisp user interface and a multitude of settings that allows you to tweak your browser for privacy and easily view information about the hardware and software you have running on your computer.</p>
<p><a href="http://download.cnet.com/Comodo-System-Cleaner/3000-20432_4-10909697.html" target="_blank"><strong>Download the Comodo System Cleaner</strong></a> here and let us know what you think. We&#8217;re especially interested to hear how you think this stacks up against CCleaner. So give it a try. Reminder: as with any new software (especially registry cleaners) take a moment to create a system restore point before the first scan.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.pctechbytes.com/2010/04/22/the-best-system-cleaner-for-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Drive Backup and Clone Software</title>
		<link>http://www.pctechbytes.com/2010/02/18/hard-drive-backup-and-clone-software/</link>
		<comments>http://www.pctechbytes.com/2010/02/18/hard-drive-backup-and-clone-software/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:24:14 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[clone]]></category>
		<category><![CDATA[copy]]></category>

		<guid isPermaLink="false">http://www.pctechbytes.com/?p=1231</guid>
		<description><![CDATA[If you have the need for a squeaky-clean hard drive that can be restored in minutes, then we have two great solutions for you.  Both of these are free and provide a hard drive backup and clone of your Operating System, applications and data. While these two programs are similar, they provide different functions depending [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="KonaBody"><p>If you have the need for a squeaky-clean hard drive that can be restored in minutes, then we have two great solutions for you.  Both of these are free and provide a hard drive backup and clone of your Operating System, applications and data. While these two programs are similar, they provide different functions depending on the role you need your computer to play. The first program creates a clone of the drive so it can be immediately restored whenever you need it to. The second option restores your PC each time you reboot it. Both allow you to retain programs and get back to a clean working state within minutes.</p>
<h2>Free Hard Drive Cloning Software</h2>
<p><strong>ToDo Backup</strong>, by Easeus, is free hard drive cloning software that creates an exact duplicate of your drive. In the event of a hard drive or Operating System failure, you can use the clone to get back to the condition when the clone was made. The program creates a bootable  CD so you can restore in the even of a malware attack or other software problem. You can even mount and unmount the drive in read-only mode to copy files from it. As with any cloning software, you will want to periodically do a new image with the latest applications and updates included. Find <strong><a href="http://www.todo-backup.com/products/home/" target="_blank">Todo Backup</a> </strong>here.</p>
<h2>Windows SteadyState</h2>
<p><strong>Windows SteadyState</strong> is a great application that reverts a computer back to a known state each time the machine is rebooted. The primary advantage of this machine is once you get it setup to your exact requirements, it will go back to that way each time you restart the computer. Typical scenarios for SteadyState are in libraries, schools, Internet Cafes and the most dangerous situation of all: Your children&#8217;s computer. You will no longer have to worry about viruses, system settings being changed or valuable programs being deleted. With a simple restart, the computer is back the way you want it within minutes. Learn more about <a href="http://www.microsoft.com/windows/products/winfamily/sharedaccess/default.mspx" target="_blank"><strong>Windows SteadyState and download it here</strong></a>.</p>
<p>As you can see, both programs allow you to revert a machine back to a known good state, but they behave very differently. Depending on your needs, one of these free solutions can help keep your home or office PC running smooth using cloning and backup techniques.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.pctechbytes.com/2010/02/18/hard-drive-backup-and-clone-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free File Recovery Software</title>
		<link>http://www.pctechbytes.com/2010/02/05/free-file-recovery-software-2/</link>
		<comments>http://www.pctechbytes.com/2010/02/05/free-file-recovery-software-2/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:01:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[File Recovery]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.pctechbytes.com/?p=1185</guid>
		<description><![CDATA[Recuva is free file recovery software that allows you to recover photos and documents accidentally deleted from your hard drive&#8211;even if you have removed them from your Recycle Bin. This free software from Piriform even recovers deleted files from USB sticks. One of the most impressive features of this software is it can even recover [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="KonaBody"><p><strong>Recuva is free file recovery software that allows you to recover photos and documents accidentally deleted from your hard drive&#8211;even if you have removed them from your Recycle Bin.</strong> This free software from Piriform even recovers deleted files from USB sticks. One of the most impressive features of this software is it can even recover lost emails, and another great advantage of Recuva is a portable version that allows you to install a version on a CD or USB drive and take it with you.This software is a must have for techs in the field as well as normal computer users. Recuva can perform a deep scan in a few minutes and recover files that were delete long ago. As with any file recovery program, the more you use the hard drive after deleting a file, the less likely you will be able to recover it.</p>
<p><a href="http://www.pctechbytes.com/wp-content/uploads/2010/02/recuva.jpg"><img class="alignnone size-full wp-image-1186" title="recuva" src="http://www.pctechbytes.com/wp-content/uploads/2010/02/recuva.jpg" alt="" width="520" height="368" /></a></p>
<p>Recuva can also permanently shred files you never want recovered. This is great is you plan on selling the PC and do not want to risk having private documents recovered by strangers or snoops.</p>
<p>But the best technique for recovering files is to never lose them at all. Be sure to have a redundant method of backing up at home.  A Network Attached Storage device (NAS) is a convenient way to share a large drive with other computer in the house. At the very least, backup weekly to another hard drive or an online service like Carbonite.</p>
<p><a href="http://www.piriform.com/recuva" target="_blank"><strong>Download Recuva Here</strong></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.pctechbytes.com/2010/02/05/free-file-recovery-software-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
