<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Repair &#187; Tools</title>
	<atom:link href="http://www.pctechbytes.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pctechbytes.com</link>
	<description>Computer repair and troubleshooting by PCTechBytes</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:12:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Computer Technician Tools</title>
		<link>http://www.pctechbytes.com/2009/11/04/computer-technician-tools/</link>
		<comments>http://www.pctechbytes.com/2009/11/04/computer-technician-tools/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:44:57 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.pctechbytes.com/?p=890</guid>
		<description><![CDATA[When people think of computer technician tools they often think of multi-meters, soldering guns and precision screwdrivers. But when computer techs are in the field, they often need to access various programs and utilities they have saved to thumb drives or disks.  There is a service called Dropbox that gives users access to 2 GB [...]]]></description>
		<wfw:commentRss>http://www.pctechbytes.com/2009/11/04/computer-technician-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remote Computer Repair</title>
		<link>http://www.pctechbytes.com/2009/11/02/remote-computer-repair/</link>
		<comments>http://www.pctechbytes.com/2009/11/02/remote-computer-repair/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:00:25 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[remote desktop]]></category>

		<guid isPermaLink="false">http://www.pctechbytes.com/?p=880</guid>
		<description><![CDATA[Remote computer repair makes it easy to make software changes and configurations on a PC that could be located halfway around the world. There are several different programs to use for this, including Microsoft&#8217;s own Remote Desktop.  But if you&#8217;re in the business of repairing computers for a living, the choices become fewer. The key [...]]]></description>
		<wfw:commentRss>http://www.pctechbytes.com/2009/11/02/remote-computer-repair/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Computer Benchmark Tools</title>
		<link>http://www.pctechbytes.com/2009/08/02/computer-benchmark-tools/</link>
		<comments>http://www.pctechbytes.com/2009/08/02/computer-benchmark-tools/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 13:55:01 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.pctechbytes.com/?p=651</guid>
		<description><![CDATA[Test the performance of your PC with the most popular and thorough benchmark tools on the Internet. The following will help you test vital hardware components, such as your CPU, motherboard, Internet connection and much more. Benchmarking utilities are critical in optimization and troubleshooting. Most of the benchmark tools listed below are free, while others might [...]]]></description>
		<wfw:commentRss>http://www.pctechbytes.com/2009/08/02/computer-benchmark-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Computer Resources For Techs in the Field</title>
		<link>http://www.pctechbytes.com/2009/05/12/top-computer-resources-for-techs-in-the-field/</link>
		<comments>http://www.pctechbytes.com/2009/05/12/top-computer-resources-for-techs-in-the-field/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:52:41 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.pctechbytes.com/?p=329</guid>
		<description><![CDATA[Whether you&#8217;re a computer technician in the field or a computer user that enjoys tinkering with DIY computer repair, you need to have a list of resources at your fingertips that you can rely upon. Not everything you read on the Internet is accurate. So if you&#8217;re in the business, you cannot afford to waste [...]]]></description>
		<wfw:commentRss>http://www.pctechbytes.com/2009/05/12/top-computer-resources-for-techs-in-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCI Diagnostic Card</title>
		<link>http://www.pctechbytes.com/2009/04/24/pci-diagnostic-card/</link>
		<comments>http://www.pctechbytes.com/2009/04/24/pci-diagnostic-card/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:27:47 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.pctechbytes.com/?p=153</guid>
		<description><![CDATA[Computer troubleshooting can be a lengthy and expensive process&#8211;especially when a computer is completely dead. Sometimes using diagnostic tools is the only way to truly reveal a hardware problem at the board level. We find that using tools such as multi-meters and PCI Diagnostic cards save time and quickly pinpoint the root problem. PCI diagnostic [...]]]></description>
		<wfw:commentRss>http://www.pctechbytes.com/2009/04/24/pci-diagnostic-card/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
