<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Repair &#187; Windows 7</title>
	<atom:link href="http://www.pctechbytes.com/category/windows-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pctechbytes.com</link>
	<description>Computer repair and troubleshooting by PCTechBytes</description>
	<lastBuildDate>Sun, 14 Mar 2010 18:24:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Windows 7 Resource Monitor</title>
		<link>http://www.pctechbytes.com/2010/03/14/windows-7-resource-monitor/</link>
		<comments>http://www.pctechbytes.com/2010/03/14/windows-7-resource-monitor/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:24:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[RAM]]></category>

		<guid isPermaLink="false">http://www.pctechbytes.com/?p=1292</guid>
		<description><![CDATA[
The Windows 7 Resource Monitor is a graphical representation of what is going on with the major components of your computer, such as the CPU, memory, hard drive and network. This tool is especially useful in tracking down programs and processes that are bogging down your system. For instance, you might be allowing a program [...]]]></description>
		<wfw:commentRss>http://www.pctechbytes.com/2010/03/14/windows-7-resource-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reset Password in Windows 7</title>
		<link>http://www.pctechbytes.com/2010/02/16/reset-password-in-windows-7/</link>
		<comments>http://www.pctechbytes.com/2010/02/16/reset-password-in-windows-7/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:10:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[reset password]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.pctechbytes.com/?p=1226</guid>
		<description><![CDATA[
You can reset a password in Windows 7 using the password reset disk. A password reset disk is a utility that allows a user with an Administrator&#8217;s account to create a reset option using removable media such as a flash drive or floppy disk. Anyone that has access to the reset disk will be able [...]]]></description>
		<wfw:commentRss>http://www.pctechbytes.com/2010/02/16/reset-password-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Re-size and Pin Icons in Windows 7</title>
		<link>http://www.pctechbytes.com/2010/02/11/resize-and-pin-icons-in-windows-7/</link>
		<comments>http://www.pctechbytes.com/2010/02/11/resize-and-pin-icons-in-windows-7/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:26:15 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://www.pctechbytes.com/?p=1194</guid>
		<description><![CDATA[
Desktop icons can either be a blessing or a curse to computer users. If your desktop is a kaleidoscope of coloful shotcuts, you certainly have issues controlling your icons. Remember, you are the boss of icons, not the other way around. If you feel you are being bullied by these desktop graphics, these tips will [...]]]></description>
		<wfw:commentRss>http://www.pctechbytes.com/2010/02/11/resize-and-pin-icons-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>View System Information in Windows 7</title>
		<link>http://www.pctechbytes.com/2010/01/26/view-system-information-in-windows-7/</link>
		<comments>http://www.pctechbytes.com/2010/01/26/view-system-information-in-windows-7/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 01:19:10 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.pctechbytes.com/?p=1168</guid>
		<description><![CDATA[
You can easily view system information in Windows 7, such as Hardware Resources, Components and Software Environment. This is particularly valuable for technicians to track down conflicts or other valuable information about your PC. You can access this area in Windows 7 by going to the Start button, and then in the search box type [...]]]></description>
		<wfw:commentRss>http://www.pctechbytes.com/2010/01/26/view-system-information-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windows 7 &#124; Time to Give XP the Boot?</title>
		<link>http://www.pctechbytes.com/2010/01/06/windows-7-%e2%80%93-time-to-give-xp-the-boot/</link>
		<comments>http://www.pctechbytes.com/2010/01/06/windows-7-%e2%80%93-time-to-give-xp-the-boot/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:51:46 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.pctechbytes.com/?p=1105</guid>
		<description><![CDATA[
Windows 7 still has that brand new smell. For those who want to peel beneath the market hype and unwarranted criticism (and too enthusiastic accolades?), we will give you a few reasons to upgrade to Windows 7 right away… as well as touch on some aspects that might make you want to consider keeping your [...]]]></description>
		<wfw:commentRss>http://www.pctechbytes.com/2010/01/06/windows-7-%e2%80%93-time-to-give-xp-the-boot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
